No seat fees or department licenses. Pay for the playbooks you run and the work your agents do.
Launch up to 4 workflows on your own dedicated stack.
Paid annually, save 20%. 12-month commitment.
Launch promo: $1,800 1st month*
Included
Scale across teams with 10 playbooks, 12 connectors, and SSO.
Paid annually, save 20%. 12-month commitment.
Everything in Starter, plus
From 20 playbooks, custom policy guardrails, and BYOC.
Contact sales for a tailored quote
Everything in Professional, plus
Unlimited playbooks across global entities, with a dedicated team.
Multi-year commitments available
Everything in Enterprise Select, plus
Self-serve setup. Forward Deployed Engineering available separately.
Add a playbook to Starter or Professional. Includes 750 AAC/mo.
$1,200/mo
Per playbook, paid annually, save 20%. Billed with your plan.
Add a connector to Starter or Professional. Standard, custom, or MCP.
$200/mo
Per connector, paid annually, save 20%. Billed with your plan.
One shared monthly pool your agents draw from as they work, from routing an approval to matching an invoice. Alerts warn you well before you run low.
25% & 10%
Credit alerts sent at these thresholds
50 AAC
Grace buffer, no mid-task interruption
Instant
Top-up available from within the platform
| Agent Category | Credits / Action | Example |
|---|---|---|
| Core Workflow Agents | 1-3 AAC | Request classified, approval routed |
| Transaction Agents | 2-8 AAC | Invoice matched, payment optimized, replenishment triggered, stock reconciled |
| Advanced Agents | 5-20 AAC | Contract redlined, RFP scored, risk scored, MRO sourced, BOM-linked PO created |
| Custom / Complex Multi-Agent | 15-30 AAC | Full multi-agent cycle end to end |
* Credit ranges are estimated per action based on typical task complexity. Actual consumption may vary with data volume, document or integration complexity, the underlying LLM models used by agents and VeroCortex, and other variable factors.
Top up instantly from within the platform, no waiting, no contracts. Available on all plans.
$500
per 500 Agent Action Credits
Two meters: playbooks for capacity, Agent Action Credits for usage.
| Starter | Professional | Enterprise Select | Enterprise Advanced | |
|---|---|---|---|---|
| Pricing and usage | ||||
| Paid annually (12-month commitment) | $3,600/mo | $8,000/mo | Custom | Custom |
| Paid monthly (12-month commitment) | $4,500/mo | $10,000/mo | Contact Sales | Contact Sales |
| Launch month offer | $1,800 first month (30-day opt-out gate) | Not applicable | Not applicable | Not applicable |
| WorkStream Playbooks | 4 | 10 | From 20 | Unlimited |
| Mix playbooks across functions | ||||
| Additional playbooks | $1,200/mo each paid annually ($1,500/mo paid monthly), includes 750 AAC | $1,200/mo each paid annually ($1,500/mo paid monthly), includes 750 AAC | Custom | Included |
| AAC / month | 3,000 | 7,500 | Custom annual pool | Custom + burst |
| Credit rollover | 1 month | 2 months | 3 months + year-end | 3 months + year-end |
| Credit top-up | $500 / 500 AAC | $500 / 500 AAC | $500 / 500 AAC | Custom volume rates |
| Agents | ||||
| Agent classes | All classes | All classes | All classes | All classes + co-dev pipeline |
| Configured agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Governance and audit | ||||
| Playbook versioning | Standard | + branching and diffs | + multi-environment promotion and change gates | + multi-environment promotion and change gates |
| Tollgates | Spend and approval gates | + multi-party and conditional gates | + custom policy gates and audit-ready evidence | + custom policy gates and audit-ready evidence |
| Tamper-evident Execution Ledger | Included | Included | Included | Included |
| Platform | ||||
| Connectors included | 6 | 12 | 24 | Unlimited |
| Additional connectors | $200/mo each paid annually ($250/mo monthly), billed with your plan | $200/mo each paid annually ($250/mo monthly), billed with your plan | Scoped into agreement | Included |
| Core ERP / Email / Slack | ||||
| Connector types | Standard, custom, MCP | Standard, custom, MCP | Standard, custom, MCP | Standard, custom, MCP |
| API access | Read-only | Full | Full | Full |
| SSO / SAML | No | |||
| Bring Your Own Cloud (BYOC) | No | No | ||
| Cloud-agnostic (AWS / GCP / Azure / OCI) | ||||
| Deployment | ||||
| Deployment | Single-tenant full stack | Single-tenant full stack | Single-tenant full stack | Single-tenant full stack |
| Users | Up to 200 | Up to 500 | Unlimited | Unlimited |
| Onboarding and support | ||||
| Platform onboarding | Guided setup, business hours | Priority setup + Dedicated CSM | White-glove + Solution Architect | Dedicated team |
| Forward Deployed Engineering (FDE) | Available, priced per engagement | Available, priced per engagement | Scoped into agreement | Scoped into agreement |
| Support tier | Business hours | Priority + Dedicated CSM | 24/7 + SLA | Global SLA + executive business reviews |
Enterprise Select entitlements start at these levels and scale with your agreement.
Need hands-on deployment help? VeroTX Forward Deployed Engineering embeds engineers directly in your rollout for complex integrations and fast go-lives.
Learn moreStart with Starter, or talk to us about an enterprise deployment.